Product drawings
Product size
caliberDN | Total lengthL | outer circleD | centerD1 | Shui JieD2 | Flange thicknessb | Thick water mediumf | n-Фd | center heightH |
PN16 | ||||||||
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-Ф14 | 85 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-Ф14 | 95 |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-Ф14 | 110 |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-Ф18 | 125 |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-Ф18 | 145 |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-Ф18 | 155 |
65 | 290 | 185 | 145 | 122 | 20 | 3 | 4-Ф18 | 175 |
80 | 310 | 200 | 160 | 138 | 20 | 3 | 8-Ф18 | 210 |
100 | 350 | 220 | 180 | 158 | 20 | 3 | 8-Ф18 | 230 |
125 | 400 | 250 | 210 | 188 | 22 | 3 | 8-Ф18 | 270 |
150 | 480 | 285 | 240 | 212 | 22 | 3 | 8-Ф22 | 300 |
200 | 600 | 340 | 295 | 268 | 24 | 3 | 12-Ф22 | 385 |
250 | 730 | 405 | 355 | 320 | 26 | 3 | 12-Ф26 | 535 |
300 | 850 | 460 | 410 | 378 | 28 | 4 | 12-Ф26 | 680 |
350 | 980 | 520 | 470 | 438 | 30 | 3 | 16-Ф22 | - |
PN25 | ||||||||
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-Ф14 | 85 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-Ф14 | 95 |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-Ф14 | 110 |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-Ф18 | 125 |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-Ф18 | 145 |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-Ф18 | 155 |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 8-Ф18 | 175 |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 8-Ф18 | 210 |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 8-Ф22 | 230 |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-Ф26 | 270 |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-Ф26 | 300 |
200 | 600 | 360 | 310 | 278 | 30 | 3 | 12-Ф26 | 385 |
250 | 730 | 425 | 370 | 335 | 32 | 3 | 12-Ф30 | 535 |
300 | 850 | 485 | 430 | 395 | 34 | 4 | 16-Ф30 | 680 |
350 | 980 | 555 | 490 | 450 | 38 | 3 | 16-Ф33 | - |
PN40 | ||||||||
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-Ф14 | 85 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-Ф14 | 95 |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-Ф14 | 110 |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-Ф18 | 125 |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-Ф18 | 145 |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-Ф18 | 155 |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 8-Ф18 | 175 |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 8-Ф18 | 210 |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 8-Ф22 | 230 |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-Ф26 | 270 |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-Ф26 | 300 |
200 | 600 | 375 | 320 | 285 | 34 | 3 | 12-Ф30 | 385 |
250 | 730 | 450 | 385 | 345 | 38 | 3 | 12-Ф33 | 535 |
300 | 850 | 515 | 450 | 410 | 42 | 4 | 16-Ф33 | 680 |
350 | 980 | 580 | 510 | 465 | 46 | 3 | 16-Ф36 | - |
Technical Data
1. Implement standard DIN3356
2. Structural length standard DIN3202
3. Connection flange standard DIN2543-2546
4. Testing and Inspection: DIN3230
Product Parts List
No. | name | Materials | No. | name | Materials |
1 | Body | GS-C25/1.4301/1.4401 | 4 | Bonne | GS-C25/1.4301/1.4401 |
2 | filter screen | 1.4301/1.4401 | 5 | hex nut | ASTM A194-2H/A194-8 |
3 | METAL PAD | Asbestos+stainless steel | 6 | Double headed bolt | ASTM A193-B7/A193-B8 |
Filter mesh size: 20-40 for water medium, 40-100 for gas medium, 10-120 for oil medium
Prev:American standard carbon steel Y-shaped filter ANSI c.s. flange Y-strainer GL41W
Next:National standard stainless steel flange Y-shaped filter GB s.s flange Y-strainer GL41W-16
Related Information
Female screw Y-strainer GL11W-16 with internal thread filter
American standard stainless steel Y-shaped filter ANSI s.s. flange Y-strainer GL41W-
National standard carbon steel flange Y-shaped filter GB c.s flange Y-strainer GL41H-16
National standard stainless steel flange Y-shaped filter GB s.s flange Y-strainer GL41W-16
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Product Center
Export department