Product drawing

Product dimensions
| in | DN | L | H | B |
| 1/2" | 15 | 64 | 64 | 17 |
| 3/4" | 20 | 64 | 65 | 17 |
| 1" | 25 | 70 | 68 | 19 |
| 1 1/4" | 32 | 86 | 72 | 30 |
| 1 1/2" | 40 | 86 | 85 | 30 |
| 2" | 50 | 94 | 95 | 38 |
Technical Documentation
1. Implement the standard GB/T 12244-2006
2. Testing standard GB/T 13927-2008
3. Threaded connection standard ISO 228-1-2000 (GB/T 7307-2001)
4. Material standard GB/T 12225-2018
Product Parts List
| serial number | name | material | serial number | name | material |
| 1 | Valve body, valve cover, lower valve cover | H59-1 | 4 | adjusting screw | 2Cr13 |
| 2 | valve seat | H59-1 | 5 | diaphragm | PTFE |
| 3 | valve disc | PTFE | 6 | spring | 60Si2Mn |
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department