Product drawing

Product dimensions
| Nominal Pressure nominal pressure | size | dimensions | ||||||||
| in | d | L | D | C | g | T | t | H | n-Ф | |
| class 150LB | 1 1/2" | 40 | 165 | 125 | 98.4 | 73 | 12.7 | 2 | 154 | 4-16 |
| 2" | 50 | 203 | 150 | 120.7 | 92.1 | 14.3 | 2 | 144 | 4-19 | |
| 2 1/2" | 65 | 216 | 180 | 139.7 | 104.8 | 15.9 | 2 | 150 | 4-19 | |
| 3" | 80 | 241 | 190 | 152.4 | 127 | 17.5 | 2 | 210 | 4-19 | |
| 4" | 100 | 292 | 230 | 190.5 | 157.2 | 22.3 | 2 | 217 | 8-19 | |
| 5" | 125 | 330 | 255 | 215.9 | 185.7 | 22.3 | 2 | 235 | 8-22.5 | |
| 6" | 150 | 356 | 280 | 241.3 | 216 | 23.9 | 2 | 305 | 8-22.5 | |
| 8" | 200 | 495 | 345 | 298.5 | 270 | 27 | 2 | 370 | 8-22.5 | |
| 10" | 250 | 622 | 405 | 362 | 323.8 | 28.6 | 2 | 417 | 12-25.5 | |
| 12" | 300 | 698 | 485 | 431.8 | 381 | 30.2 | 2 | 478 | 12-25.5 | |
| 14" | 350 | 787 | 535 | 476.3 | 412.8 | 33.4 | 2 | 540 | 12-28.5 | |
| 16" | 400 | 864 | 595 | 539.8 | 470 | 35 | 2 | 620 | 16-28.5 | |
| 18" | 450 | 978 | 635 | 577.9 | 533.4 | 38.1 | 2 | 685 | 16-32 | |
| 20" | 500 | 978 | 700 | 635 | 584.2 | 41.3 | 2 | 720 | 20-32 | |
| 24" | 600 | 1295 | 815 | 749.3 | 692.2 | 46.1 | 2 | 880 | 20-35 | |
| 26" | 650 | 1295 | 870 | 806.4 | 749 | 66.7 | 2 | 910 | 24-35 | |
| 28" | 700 | 1448 | 925 | 863.6 | 800 | 69.9 | 2 | 1000 | 28-35 | |
| 30" | 750 | 1524 | 985 | 914.4 | 857 | 73.1 | 2 | 1050 | 28-35 | |
Technical Documentation
1.execution standardASME B16.34
2.Pressure temperature benchmarkASME B16.34
3.Structural length standardASME B16.10
4.Flange size standardASME B16.5
5.Inspection StandardAPI598
Product Parts List
| serial number | name | material | serial number | name | material |
| 1 | valve body | A351-CF8M | 7 | Middle flange nut | A194-2H |
| 2 | valve disc | A351-CF8M | 8 | Large sheet | PTFE+304 |
| 3 | nut | A194-2H | 9 | valve cover | A351-CF8M |
| 4 | shim | SS304 | 10 | nameplate | Aluminum |
| 5 | joystick | A351-CF8M | 11 | Mid flange screw | A193-B8 |
| 6 | pin shaft | SS316 | 12 | shim | PTFE+304 |
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department