Location:Home / Product / Pinch valve / Electric pipe clamp valve GJ941X-10
 
 Product drawings

Product size
| nominal pressure(Mpa) | Nominal Diameter(DN) | L | L1 | L0 | D | D1 | D0 | H | Z-Ф | H | motor unit | ||||
| model | A | B | D0 | kw | |||||||||||
| 0.4/0.6 | 25 | 142 | 124 | 31 | 115 | 85 | 120 | 150 | 4-14 | - | |||||
| 32 | 160 | 145 | 40 | *140 | 100 | 140 | 170 | 4-18 | - | ||||||
| 40 | 180 | 157 | 50 | *150 | 110 | 140 | 186 | 4-18 | - | ||||||
| 50 | 210 | 160 | 60 | 160 | 125 | 160 | 205 | 4-18 | - | Z10 | 410 | 375 | 280 | 0.25 | |
| 65 | 250 | 199 | 74 | 180 | 145 | 160 | 238 | 4-18 | - | Z15 | 410 | 375 | 280 | 0.37 | |
| 80 | 300 | 222 | 88 | 195 | 160 | 200 | 241 | 4-18 | - | Z30 | 510 | 427 | 350 | 0.75 | |
| 100 | 350 | 250 | 106 | 215 | 180 | 240 | 301 | 8-18 | - | Z30 | 510 | 427 | 350 | 0.75 | |
| 125 | 430 | 318 | 134 | 245 | 210 | 280 | 360 | 8-18 | - | ||||||
| 150 | 500 | 350 | 156 | 280 | 240 | 320 | 405 | 8-23 | 1000 | ||||||
| 200 | 650 | 446 | 206 | 335 | 295 | 560 | 545 | 8-23 | 1174 | Z45 | 725 | 487 | 250 | 1.1 | |
| 250 | 800 | 516 | 256 | *395 | 350 | 560 | 632 | 12-23 | - | ||||||
| 300 | 950 | 562 | 304 | *445 | 400 | 620 | 741 | 12-23 | - | ||||||
| 350 | 890 | 650 | 520 | 470 | 650 | 700 | 16-26 | - | |||||||
| 400 | 1090 | 650 | 580 | 525 | 650 | 760 | 16-30 | - | |||||||
| 450 | 1120 | 680 | 640 | 585 | 680 | 820 | 20-30 | - | |||||||
| 500 | 1240 | 680 | 715 | 650 | 680 | 870 | 20-33 | - | |||||||
| 600 | 1450 | 750 | 840 | 770 | 750 | 1000 | 20-36 | - | |||||||
| 700 | 1650 | 800 | 860 | 810 | 800 | 1100 | 24-26 | - | |||||||
Technical Data
1. Implement standard Q/JBGN02
2. Structural length standard Q/JBGN02
3. Flange connection standard JB/T78-1994
4. Lining layer electric spark detection experiment and inspection standard GB/T13927-2022
Product Parts List
| name | Materials | 
| Body | 1050/PP | 
| Rubber Sleeve | NR | 
| Large and small valve stem | A105 | 
| plate | QT400 | 
| pull rod | QT400 | 
| bracket | QT400 | 
| Hand wheel | QT400 | 
Prev:Pinch valve
Related Information
 
      If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
 Web
Web WeChat
WeChatProduct Center
Export department