Product drawings

Product size
| DN | G | D | L | S | h1 | H | H2 | W | ISO5211 | Фa | Фb | ФA | ФB | W2 | h3 |
| 6 | 1/4" | 10.5 | 73 | 9 | 8 | 38 | 60 | 130 | F03 | 6 | 6 | 36 | 42 | 13 | 4 |
| 10 | 3/8" | 12 | 73 | 9 | 8 | 38 | 60 | 130 | F03 | 6 | 6 | 36 | 42 | 13 | 4 |
| 15 | 1/2" | 15 | 75 | 9 | 8 | 38 | 60 | 130 | F04 | 6 | 6 | 36 | 42 | 13 | 4 |
| 20 | 3/4" | 20 | 80 | 9 | 10 | 46 | 70 | 160 | F04 | 6 | 6 | 36 | 42 | 13 | 4 |
| 25 | 1" | 25 | 90 | 11 | 12 | 55 | 85 | 175 | F05 | 6 | 7 | 42 | 50 | 14 | 5 |
| 32 | 1 1/4" | 32 | 110 | 11 | 12 | 59 | 90 | 175 | F05 | 6 | 7 | 42 | 50 | 14 | 5 |
| 40 | 1 1/2" | 38 | 120 | 14 | 16 | 71 | 105 | 180 | F07 | 7 | 9 | 50 | 70 | 16 | 6 |
| 50 | 2" | 49 | 140 | 14 | 16 | 79 | 115 | 180 | F07 | 7 | 9 | 50 | 70 | 16 | 6 |
| 65 | 2 1/2" | 65 | 185 | 17 | 19 | 95 | 145 | 210 | F07 | 9 | 11 | 70 | 102 | 22 | 8 |
| 80 | 3" | 80 | 205 | 17 | 19 | 107 | 155 | 240 | F10 | 9 | 11 | 70 | 102 | 22 | 8 |
| 100 | 4" | 98 | 240 | 17 | 19 | 126 | 175 | 314 | F10 | 9 | 11 | 70 | 102 | 22 | 8 |
Technical Data
1.Design standardsGB/T 8464-2023
2.Structural length standardDIN3202-M3
3.Connection standardJB/T 1751-1992
4.Pressure and temperature standardsGB/T 12224-2015
5.acceptance criteriaJB/T 9092-1999
Product Parts List
| No. | name | Materials | No. | name | Materials |
| 1 | Bonne | SS316 | 8 | Stem | SS316 |
| 2 | Boltgrommet | SS304 | 9 | Elastic gasket | PTFE |
| 3 | hex nut | SS304 | 10 | o-ring | VITON |
| 4 | Bolt | SS304 | 11 | Packing | PTFE |
| 5 | Body | SS304 | 12 | Packing gland | SS304 |
| 6 | valve seat | PTFE | 13 | Nut | SS304 |
| 7 | ball | SS316(solid) | 14 | handle | 1Cr13 |
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department