Bolt/welded connection valve cover, reduced diameter and full diameter
The end connection is socket welding or threaded or butt welding, designed according toBS5352
Product drawing

Product dimensions
| boltvalve cover800LB | ||||||||||
| NPS | Shrinking diameter(R.P.) | / | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" |
| Full diameter(F.P.) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | |
| structural length/mm | L | 98 | 98 | 98 | 111 | 140 | 140 | 155 | 170 | |
| Center height (open)/mm | H | 70 | 70 | 70 | 100 | 110 | 120 | 120 | 150 | |
| Channel aperture/mm | d | 7 | 10 | 13 | 17.5 | 23 | 30 | 35 | 46 | |
| Weight (approximately)/Kg | 2.2 | 2.2 | 2.1 | 4.2 | 9 | 8.9 | 10 | 18.6 | ||
| Welding valve cover800LB | ||||||||||
| NPS | Shrinking diameter(R.P.) | / | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" |
| Full diameter(F.P.) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | |
| structural length/mm | L | 79 | 79 | 92 | 100 | 140 | 140 | 155 | 170 | |
| Center height (open)/mm | H | 65 | 65 | 65 | 95 | 105 | 110 | 110 | 140 | |
| Channel aperture/mm | d | 7 | 10 | 13 | 17.5 | 23 | 30 | 35 | 46 | |
| Weight (approximately)/Kg | 1.8 | 1.8 | 2 | 3.5 | 8 | 8 | 12 | 16 | ||
| boltvalve cover900LB-1500LB | ||||||||||
| NPS | Full diameter(F.P.) | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | ||
| structural length/mm | L | 98 | 111 | 111 | 140 | 140 | 155 | 170 | ||
| Center height (open)/mm | H | 70 | 70 | 100 | 110 | 110 | 120 | 150 | ||
| Channel aperture/mm | d | 9 | 12 | 15 | 20 | 28 | 32 | 40 | ||
| Weight (approximately)/Kg | 2.1 | 4.2 | 9 | 8.9 | 10 | 18.6 | 20 | |||
| Welding valve cover900LB-1500LB | ||||||||||
| NPS | Full diameter(F.P.) | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | ||
| structural length/mm | L | 92 | 100 | 100 | 140 | 140 | 155 | 170 | ||
| Center height (open)/mm | H | 65 | 65 | 65 | 105 | 110 | 110 | 140 | ||
| Channel aperture/mm | d | 9 | 12 | 15 | 20 | 32 | 28 | 40 | ||
| Weight (approximately)/Kg | 2 | 3.5 | 3.5 | 8 | 12 | 12 | 18 | |||
Technical Documentation
1. Design and Manufacturing: BS5352
2. Structural length: JB/T7746 or customer requirements
3. Socket end size: ASME B16.11; JB/T7746(SW)
Welding end size: ASME B16.25; JB/T7746(BW)
Thread end size: ASME B1.20.1 (NPT); GB/T7306(Rc)
4. Inspection and testing: API598; JB/T9092; GB/T13927
5. Structural features: B · B (central bolt) W · B (central welding) Flow rate: Full diameter (FP) Shrinking diameter (RP)
6. Subject material:A105N,LF2,LF3,F11,F5,F22,F304,F304L.F316,F316L,F321H,F51,F53,F55,F91,F92,F347,310S,800H, 600625 Special materials, etc
Prev:Carbon steel Y-shaped bolt valve cover/welded valve cover check valve H15H/H65H
Next:Forged steel carbon steel national standard swing check valve H44H-16/25/40
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department