Product drawing

Product dimensions
| DN | FF | H | RA | a | RA | b | B | S1 | S2 | weight | kvs-value | Cv-Value |
| 10 | 70 | 380 | 12 | 1.0 | 13.72 | 6 | 150 | 10 | 30 | 1.6 | 1.6 | 1.9 |
| 15 | 85 | 380 | 17.2 | 1.6 | 17.15 | 10 | 150 | 10 | 30 | 1.85 | 2.8 | 3.3 |
| 15 | 85 | 380 | 21.3 | 2.0 | 21.34 | 10 | 150 | 10 | 30 | 1.9 | 4.3 | 5.0 |
| 20 | 100 | 380 | 26.9 | 2.0 | 26.67 | 13 | 150 | 10 | 30 | 2.3 | 6.7 | 7.8 |
| 25 | 115 | 380 | 33.7 | 2.0 | 33.40 | 13 | 150 | 10 | 30 | 2.7 | 11.5 | 13.4 |
| 32 | 115 | 380 | 38 | 2.0 | - | - | 150 | 13 | 36 | 3.6 | 14.0 | 16.2 |
| 40 | 130 | 380 | 42.4 | 2.0 | 42.16 | 13 | 150 | 13 | 36 | 5.1 | 20.6 | 26.3 |
| 40 | 130 | 380 | 48.3 | 2.0 | 48.26 | 13 | 150 | 13 | 36 | 5.1 | 22.6 | 26.3 |
| 50 | 155 | 380 | 60.3 | 2.0 | 60.33 | 16 | 150 | 13 | 36 | 7.7 | 37.1 | 43.2 |
Product Parts List
| serial number | name | material | serial number | name | material |
| 1 | Body | SS304/SS316 | 9 | Elongation tube | A213 TP321 |
| 2 | Valve seal | PTFE/GRAP PTFE | 10 | Upper part | SS304/SS316 |
| 3 | Disc | SS304/SS316 | 11 | Bush | B103 Alloy A |
| 4 | Boonet gasket | PTFE | 12 | Stem | SS304/SS316 |
| 5 | Headpiece | SS304/SS316 | 13 | Gland packing | Graphite/PTFE |
| 6 | Bellow stem | SS321 | 14 | Gland nut | SS304 |
| 7 | Bolts | A194 B8 | 15 | Handwheel | Aluminium alloy |
| 8 | Bellow | SS321 | - | - | - |
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department