Product model: DZ40W
Structural form: gate type
Connection method: flange
Applicable temperature: -20 º C~-101 º C~-196 º C
Drive modes: manual, bevel gear, electric, pneumatic, hydraulic
Valve body material: cast steel, stainless steel
Manufacturing standards: American API, ANSI
Applicable media: liquid nitrogen, ethylene, methane, liquid natural gas, carbon dioxide, etc
Widely used: petroleum, chemical, power, environmental protection, water conservancy, heating, water supply and drainage, industry, machinery
Product drawing

Product dimensions
| size | 150LB(PN20) | ||||||
| mm | in | A | B | C | D | E | |
| BW | FL | ||||||
| 50 | 2" | 216 | 178 | 387 | 510 | 51 | 203 |
| 65 | 2 1/2" | 241 | 190 | 422 | 527 | 64 | 203 |
| 80 | 3" | 282 | 203 | 480 | 614 | 76 | 254 |
| 100 | 4" | 305 | 229 | 562 | 718 | 102 | 254 |
| 150 | 6" | 403 | 267 | 787 | 962 | 152 | 356 |
| 200 | 8" | 419 | 292 | 956 | 1162 | 203 | 457 |
| 250 | 10" | 457 | 330 | 1191 | 1425 | 254 | 508 |
| 300 | 12" | 502 | 356 | 1441 | 1721 | 305 | 508 |
| 350 | 14" | 572 | 381 | 1559 | 1905 | 337 | 610 |
| 400 | 16" | 610 | 406 | 1746 | 2159 | 387 | 610 |
| 450 | 18" | 660 | 432 | 1885 | 2385 | 438 | 650 |
| 500 | 20" | 711 | 457 | 1995 | 2550 | 489 | 650 |
| 600 | 24" | 813 | 508 | 2105 | 2755 | 591 | 700 |
| size | 300LB(PN50) | |||||
| mm | in | A | B | C | D | E |
| 50 | 2" | 216 | 387 | 510 | 50 | 203 |
| 65 | 2 1/2" | 241 | 422 | 554 | 64 | 203 |
| 80 | 3" | 282 | 508 | 665 | 76 | 254 |
| 100 | 4" | 305 | 594 | 771 | 102 | 254 |
| 150 | 6" | 403 | 819 | 1022 | 152 | 356 |
| 200 | 8" | 419 | 1037 | 1270 | 203 | 457 |
| 250 | 10" | 457 | 1248 | 1505 | 254 | 508 |
| 300 | 12" | 502 | 1508 | 1803 | 305 | 508 |
| 350 | 14" | 762 | 1559 | 1778 | 337 | 610 |
| 400 | 16" | 838 | 1746 | 2032 | 387 | 610 |
| 450 | 18" | 914 | 1905 | 2405 | 432 | 650 |
| 500 | 20" | 991 | 2095 | 2645 | 483 | 650 |
| 600 | 24" | 1143 | 2205 | 2855 | 584 | 700 |
| size | 600LB(PN100) | |||||
| mm | in | A | B | C | D | E |
| 50 | 2" | 292 | 391 | 510 | 51 | 203 |
| 65 | 2 1/2" | 330 | 476 | 614 | 64 | 254 |
| 80 | 3" | 356 | 549 | 705 | 76 | 254 |
| 100 | 4" | 432 | 657 | 835 | 102 | 356 |
| 150 | 6" | 559 | 924 | 1125 | 152 | 508 |
| 200 | 8" | 660 | 1114 | 1349 | 203 | 610 |
| 250 | 10" | 787 | 1245 | 1511 | 254 | 762 |
| 300 | 12" | 838 | 1546 | 1842 | 305 | 762 |
| 350 | 14" | 889 | 1842 | 2159 | 327 | - |
| 400 | 16" | 991 | 2089 | 2413 | 375 | - |
| 450 | 18" | 1092 | 1985 | 2485 | 419 | - |
| 500 | 20" | 1194 | 2095 | 2650 | 464 | - |
| 600 | 24" | 1397 | 2205 | 2855 | 559 | - |
| size | 900LB(PN150) | |||||
| mm | in | A | B | C | D | E |
| 50 | 2" | 368 | 530 | 732 | 48 | 254 |
| 80 | 3" | 457 | 643 | 889 | 73 | 356 |
| 100 | 4" | 610 | 721 | 1016 | 99 | 457 |
| 150 | 6" | 559 | 979 | 1270 | 146 | 508 |
| size | 1500LB(PN250) | |||||
| mm | in | A | B | C | D | E |
| 50 | 2" | 368 | 530 | 762 | 48 | 254 |
| 80 | 3" | 470 | 641 | 889 | 70 | 356 |
| 100 | 4" | 546 | 721 | 1016 | 92 | 457 |
| 150 | 6" | 705 | 979 | 1270 | 137 | - |
| 200 | 8" | 832 | 1046 | 1524 | 178 | - |
Technical Documentation
1. Implement the standard BS 6364-1998
2. Structural length standard ASME B16.10-2017
3. Flange size standard ASME B16.5
4. Pressure temperature rating ASME B16.34-2020
5. Welding connection design ASME B16.25-2020
6. Wall thickness and general valve settings API 602-2015 (forged), API 600-2015 (cast)
Product Parts List
| serial number | name | Forged steel 1/4 "-2" material | Cast steel 2 "-48" | serial number | name | Forged steel 1/4 "-2" material | Cast steel 2 "-48" |
| 1 | valve body | SS316 | CF8M | 15 | key | N/A | WCB |
| 2 | valve cover | SS316 | CF8M | 16 | Bracket liner | N/A | stainless steel |
| 3 | valve stem | SS316/Nimonic | 17 | bearing | N/A | steel | |
| 4 | Prologue | CF8M/STL 6 | 18 | Handwheel nut | malleable cast iron | ||
| 5 | valve seat | STL 12 | 19 | handwheel | malleable cast iron | ||
| 6 | Packing flange | SS316 | 20 | Lubricating oil nozzle | N/A | steel | |
| 7 | gasket | SS316 | 21 | Slot sales | N/A | stainless steel | |
| 8 | packing ring | RPTFE+GRAP | 22 | bushing | N/A | stainless steel | |
| 9 | Cover bolt | 316,B8M | 23 | washer | N/A | stainless steel | |
| 10 | Cover nut | Gr.8M | 24 | brand name | N/A | stainless steel | |
| 11 | Valve body/valve cover nut | Gr.8M | 25 | Identify tags | N/A | stainless steel | |
| 12 | Valve body/valve cover bolts | B8M | 26 | rivet | N/A | stainless steel | |
| 13 | Upper sealing valve seat | N/A | SS316 | 27 | stem nut | Stainless steel/copper | Ni-resist type DZC |
| 14 | washer | Graphite winding pad | - | - | - | - | |
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department