Product drawing

Product dimensions
| DN | FF | H | RA(EN ISO 1127) | a(EN ISO 1127) | RA(ASTM 312 ) | a(ASTM 312 ) | b | weight | kvs | Cv |
| 10 | 70 | 71 | 12.0 | 1.0 | 13.72 | S10 | 6 | 0.7 | 1.6 | 1.9 |
| 15 | 85 | 71 | 17.2 | 1.6 | 17.15 | S40 | 10 | 0.95 | 3.8 | 4.4 |
| 15 | 85 | 71 | 21.3 | 2.0 | 21.34 | S10 | 10 | 1.0 | 4.3 | 5.0 |
| 20 | 100 | 72 | 26.9 | 2.0 | 26.67 | S10 | 13 | 1.3 | 6.7 | 7.8 |
| 25 | 115 | 75 | 33.7 | 2.0 | 33.40 | S10 | 13 | 1.6 | 11.5 | 13.4 |
| 32 | 115 | 87 | 38.0 | 2.0 | - | - | - | 2.4 | 14.0 | 16.2 |
| 40 | 130 | 95 | 42.4 | 2.0 | 42.16 | S10 | 13 | 3.9 | 20.6 | 23.9 |
| 40 | 130 | 95 | 48.3 | 2.0 | 48.26 | S10 | 13 | 3.9 | 22.6 | 26.3 |
| 50 | 155 | 95 | 60.3 | 2.0 | 60.33 | S10 | 16 | 5.7 | 37.1 | 43.2 |
| 65 | 205 | 125 | 76.1 | 2.6 | 73.03 | S40 | 16 | 9.6 | 71.1 | 82.7 |
| 80 | 245 | 150 | 88.9 | 3.2 | 88.90 | S10 | 16 | 14.6 | 104.0 | 120.9 |
| 100 | 280 | 185 | 114.3 | 6.0 | 114.3 | S40 | 20 | 20.0 | 170.0 | 195.2 |
| 150 | 400 | 215 | 168.3 | 7.1 | 168.3 | S40 | 20 | 51.0 | 350.0 | 401.8 |
Product Parts List
| serial number | name | material | serial number | name | material |
| 1 | Body | CF8 | 4 | Spring | 316Ti |
| 2 | seal up to DN50 | PTFE/GRAP | 5 | Bonnet gasket | PTFE |
| 2a | seal from DN65 | PTFE | 6 | Bolts | A194 B8 |
| 3 | Disc | 304 | 7 | Cap | 304 |
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department