Product drawings

Product size
| NPS | G | DN | D | L | W | H |
| 1/2" | 1/2" | 14 | 35 | 112 | 150 | 90 |
| 3/4" | 3/4" | 20 | 40 | 121 | 160 | 100 |
| 1" | 1" | 23 | 50 | 131 | 180 | 115 |
Technical Data
1.Execution standardsJB/T7746-2020
2.Testing standardsGB/T13927-2008
3.Thread Standard GB/T8464-2023
4.Structural length standardDIN3202-M3
5.Material standardsGB/T12230-2005
Product Parts List
| Serial Number | Name | material | Serial Number | Name | material |
| 1 | valve cover | A182 F304 | 10 | Thrust washer | RPTFE |
| 2 | spring washer | SS304 | 11 | o-ring | VITON |
| 3 | hexagonalnut | A194 8 | 12 | filler | Flexible graphite |
| 4 | bolt | A193 B8 | 13 | cover | SS304/SS316 |
| 5 | valve body | A182 F304 | 14 | bolt | A193 B8 |
| 6 | shim | SS304+Flexible graphite | 15 | valve stemnut | A194 8 |
| 7 | ball | A182 F304 | 16 | handle | ASTM A536 60-40-18 |
| 8 | valve seat | RPTFE | 17 | bolt | SS304/SS316 |
| 9 | valve stem | A182 F304 | 18 | handle sleeve | plastics |
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department