Pressure self tightening connection valve cover, reduced diameter and full diameter rising stem bracket (OS&Y)
The end connection is a flange, designed according to API602, BS5352, ASME16.34
Product drawing

Product dimensions
| 1500LB RJ | ||||||||||||
| NPS(inch) | Ød | L | H(open) | ØW | D0 | D1 | D2 | D3 | T | E | F | n-Ø |
| 1/2″ | 10.5 | 216 | 321 | 250 | 39.67 | 60.5 | 82.5 | 120 | 22.5 | 6.4 | 8.74 | 4-22 |
| 3/4″ | 13 | 229 | 321 | 250 | 44.45 | 66.5 | 89 | 130 | 25.5 | 6.4 | 8.74 | 4-22 |
| 1″ | 17.5 | 254 | 321 | 250 | 50.8 | 71.5 | 101.5 | 150 | 29.5 | 6.4 | 8.74 | 4-26 |
| 1 1/4″ | 24 | 279 | 414 | 280 | 60.33 | 81 | 111.3 | 160 | 29.5 | 6.4 | 8.74 | 4-26 |
| 1 1/2″ | 29 | 305 | 414 | 280 | 68.28 | 92 | 124 | 180 | 32 | 6.4 | 8.74 | 4-29 |
| 2″ | 36.5 | 371 | 502 | 280 | 95.25 | 124 | 165.1 | 216 | 38.5 | 7.92 | 11.91 | 8-26 |
| 2500LB RJ | ||||||||||||
| NPS(inch) | Ød | L | H(open) | ØW | D0 | D1 | D2 | D3 | T | E | F | n-Ø |
| 1/2″ | 10.5 | 264 | 333 | 250 | 42.88 | 65 | 89 | 135 | 30.5 | 6.4 | 8.74 | 4-22 |
| 3/4″ | 13 | 273 | 333 | 250 | 50.8 | 73 | 95.2 | 140 | 32 | 6.4 | 8.74 | 4-22 |
| 1″ | 17.5 | 308 | 333 | 250 | 60.32 | 82.5 | 108 | 160 | 35 | 6.4 | 8.74 | 4-26 |
| 1 1/4″ | 24 | 352 | 408 | 280 | 72.24 | 102 | 130.2 | 185 | 38.2 | 7.92 | 11.91 | 4-30 |
| 1 1/2″ | 29 | 387 | 406 | 280 | 82.55 | 114 | 146 | 203 | 45 | 7.92 | 11.91 | 4-32 |
| 2″ | 36.5 | 454 | 524 | 280 | 101.6 | 133 | 171.4 | 235 | 51 | 7.92 | 11.91 | 8-29 |
Technical Documentation
1. Design and Manufacturing: API602; ASME B16.34
2. Structural length: ASME B16.10
3. Flange end dimensions: ASME B16.5 (RF, FM, RJ)
4. Inspection and Testing: API598
5. Structural features: B · B (middle bolt) W · B (middle welding) Flow rate: Full diameter (FP) Reduced diameter (RP)
6. Main material: A105N,LF2,LF3,F11,F5,F22,F304,F304L.F316,F316L,F321H,F51,F53,F55,F91,F92,F347,310S,800H, 600625 Special materials, etc
Prev:American standard stainless steel flange forged steel gate valve Z41H
Next:National standard carbon steel flange forged steel gate valve
Related Information
If you have any questions or suggestions about the product, or if you want to know more, you can contact us at any time.
Web
WeChatProduct Center
Export department